Size guide
90x190 | 90x200 | 100x200 | 160x200 | 180x200 | |
Head Width | 190 | 200 | 200 | 200 | 200 |
Head Height | 22.5 | 25.5 | 25.5 | 25.5 | 25.5 |
Total Length | 190 | 200 | 200 | 200 | 200 |
Base Height | 22.5 | 25.5 | 25.5 | 25.5 | 25.5 |
Base Width | 90 | 90 | 100 | 160 | 180 |
90x190 | 90x200 | 100x200 | 160x200 | 180x200 | |
Head Width | 190 | 200 | 200 | 200 | 200 |
Head Height | 22.5 | 25.5 | 25.5 | 25.5 | 25.5 |
Total Length | 190 | 200 | 200 | 200 | 200 |
Base Height | 22.5 | 25.5 | 25.5 | 25.5 | 25.5 |
Base Width | 90 | 90 | 100 | 160 | 180 |
WhatsApp us
There are no reviews yet.