Size guide
| 90x190 | 90x200 | 100x200 | 160x200 | 180x200 | |
| Head Width | 102 | 102 | 112 | 172 | 192 |
| Head Height | 95 | 95 | 95 | 95 | 95 |
| Total Length | 203 | 213 | 213 | 213 | 213 |
| Base Height | 30 | 30 | 30 | 30 | 30 |
| Base Width | 100 | 100 | 110 | 170 | 190 |
| Mark Width | 54 | ||||
| Mark Length | 125 | ||||
| Mark Height | 40 | ||||
| Commode Width | 56 | ||||
| Commode Length | 45.5 | ||||
| Commode Height | 68.5 |


























There are no reviews yet.