Size guide
| 90x190 | 90x200 | 100x200 | 120x200 | |
| Head Width | 91 | 91 | 101 | 121 |
| Head Height | 110 | 110 | 110 | 110 |
| Total Length | 198 | 208 | 208 | 208 |
| Base Height | 38 | 38 | 38 | 38 |
| Base Width | 91 | 91 | 101 | 121 |
| Mattress Width | 46 | |||
| Mattress Length | 56 | |||
| Mattress Height | 57 | |||
| Commode Width | 46 | |||
| Commode Length | 101 | |||
| Commode Height | 92 |























There are no reviews yet.